Another month down and another month closer to the end of 2020. 3/4 of the way there and 2021 could not come faster IMO. We've had a life changing pandemic, economic upheaval, too many deaths, and an uncertain future.
But I did pick up some matching Billie Eilish wigs for my kid and I....
One thing that remained steady, especially for September, was dividend income.
After the cuts earlier this year, dividend income is one of the few constants through all of this chaos. Once I replaced them with solid earners, my income has stabilized.
To quickly sum it up I received 47 dividend payment for a total of $1449.18 One of the joys of the last month of each quarter is that I get so many payouts, about 1.5 per day on average. Makes keeping track real fun.
The big earner was the BHP Group (BBL), an international natural resource miner.
Here are the details.
DATE | COMPANY | DIVIDEND | |
9/1/20 | AFL | $24.64 | |
9/1/20 | AWR | $10.05 | |
9/1/20 | INTC | $28.05 | |
9/1/20 | KR | $11.34 | |
9/1/20 | PFE | $47.88 | |
9/1/20 | PSX | $16.20 | |
9/2/20 | CBRL | $31.20 | |
9/3/20 | DK | $3.41 | |
9/3/20 | DFS | $24.20 | |
9/3/20 | SBSI | $35.65 | |
9/3/20 | CMI | $39.33 | |
9/8/20 | AMGN | $30.40 | |
9/8/20 | JNJ | $42.42 | |
9/8/20 | SO | $52.48 | |
9/8/20 | WMT | $10.80 | |
9/9/20 | ADM | $30.60 | |
9/9/20 | UPS | $37.37 | |
9/9/20 | UL | $25.54 | |
9/10/20 | CNP | $19.05 | |
9/10/20 | CVX | $49.02 | |
9/10/20 | EMR | $17.00 | |
9/10/20 | HE | $49.50 | |
9/10/20 | IBM | $45.64 | |
9/10/20 | MSFT | $17.34 | |
9/10/20 | TGT | $59.84 | |
9/11/20 | FLO | $38.00 | |
9/14/20 | MMM | $32.34 | |
9/15/20 | ASB | $6.66 | |
9/15/20 | AVA | $37.67 | |
9/15/20 | BOH | $6.70 | |
9/15/20 | ED | $22.95 | |
9/15/20 | IPG | $12.75 | |
9/15/20 | MAIN | $20.50 | |
9/15/20 | MCD | $37.50 | |
9/15/20 | ORI | $44.31 | |
9/15/20 | O | $15.64 | |
9/15/20 | TSN | $28.56 | |
9/17/20 | HD | $24.00 | |
9/22/20 | BBL | $95.70 | |
9/24/20 | VYM | $35.97 | |
9/24/20 | QCOM | $47.45 | |
9/25/20 | BAC | $24.12 | |
9/29/20 | TROW | $44.10 | |
9/30/20 | NWE | $36.60 | |
9/30/20 | PEP | $51.13 | |
9/30/20 | TRV | $17.00 | |
9/30/20 | WU | $10.58 | $1449.18 |
No comments:
Post a Comment
Please leave a comment. Just be respectful of each other. We're all here for the same reasons.... Thanks!