The month of September was quite the active one in terms of buying shares. March, June, September, and December have been my active months with the large dividend payouts. What added to this are selling off of companies that ended their dividend since the pandemic began.
The last three companies I held that had ended their dividend were Cracker Barrel (CBRL), Chatham Lodging Trust (CLDT), and Apple Hospitality REIT, (APLE). I held on th them the longest since these three had the biggest dip since COVID-19 hit. They never really recovered and I got out.
I put the money to work earning dividends in safer companies.
In total, I spent $1,453.70 and will earn $278.84 annually from the purchases. Thats a whopping 19.18% yield. It justifies selling the shares of companies that were paying nothing.
Here's the breakdown...
Ticker | Date | QTY | Price | Total | DIV INC / Yr | YIELD | |
VYM | 9/1/20 | 1 | $83.5000 | $83.50 | $3.35 | 4.01% | |
PPL | 9/2/20 | 3 | $28.1087 | $84.33 | $4.98 | 5.91% | |
PPL | 9/3/20 | 4 | $28.3100 | $113.24 | $6.64 | 5.86% | |
CLDT | 9/4/20 | -195 | $7.7252 | -$1506.37 | $0.00 | 0.00% | SELL |
APLE | 9/4/20 | -110 | $10.7850 | -$1186.32 | $0.00 | 0.00% | SELL |
CBRL | 9/4/20 | -24 | $137.2300 | -$3293.44 | $0.00 | 0.00% | SELL |
VYM | 9/4/20 | 47 | $83.2500 | $3912.75 | $157.45 | 4.02% | |
BBY | 9/4/20 | 15 | $107.5557 | $1613.34 | $33.00 | 2.05% | |
TRV | 9/4/20 | 4 | $116.6285 | $466.51 | $13.60 | 2.92% | |
TRV | 9/8/20 | 1 | $113.1500 | $113.15 | $3.40 | 3.00% | |
VYM | 9/9/20 | 1 | $83.0400 | $83.04 | $3.35 | 4.03% | |
WU | 9/9/20 | 1 | $22.9150 | $22.92 | $0.90 | 3.93% | |
TROW | 9/10/20 | 2 | $128.5334 | $257.07 | $7.20 | 2.80% | |
HBAN | 9/11/20 | 5 | $9.6570 | $48.29 | $3.00 | 6.21% | |
HBAN | 9/14/20 | 3 | $9.9750 | $29.93 | $1.80 | 6.01% | |
HBAN | 9/15/20 | 23 | $10.0956 | $232.20 | $13.80 | 5.94% | |
T | 9/22/20 | 1 | $28.7379 | $28.74 | $2.08 | 7.24% | |
T | 9/23/20 | 3 | $28.4473 | $85.34 | $6.24 | 7.31% | |
CSCO | 9/24/20 | 2 | $37.7450 | $75.49 | $2.88 | 3.82% | |
AMNF | 9/24/20 | 11 | $2.0750 | $22.83 | $0.77 | 3.37% | |
BNS | 9/30/20 | 4 | $41.7890 | $167.16 | $14.40 | 8.61% | |
TOTALS | $1,453.70 | $278.84 | 19.18% | current month |
My big buy was the high yield ETF VYM. Also got a large chunk of Best Buy (BBY). They have been killing it and adusted well to the new reality we are living in. Another large purchase was picking up some Travellers Insurance (TRV).
All of these buys were at a good price point, have a low P/E ratio, and have been raising their dividend.
Now on to Octoober!
No comments:
Post a Comment
Please leave a comment. Just be respectful of each other. We're all here for the same reasons.... Thanks!