This is my portfolio as of 9/2/20. I updated the
My apologies for not updating it since April.
The Green highlighted calls are stocks that yield over 4%. All for quick viewing.
My apologies for not updating it since April.
The Green highlighted calls are stocks that yield over 4%. All for quick viewing.
Ticker
|
Shares
|
Current Price
|
Cost Basis
|
Current Value
|
Current Yield
|
Yield on Purchase
|
AAPL | 84 | $134.180 | $4,170.18 | $2,817.78 | 0.61% | 1.65% |
ABBV | 18 | $92.240 | $1,785.15 | $1,660.32 | 5.12% | 4.76% |
ADM | 85 | $45.140 | $4,035.54 | $3,836.90 | 3.19% | 3.03% |
AES | 235 | $17.910 | $4,022.42 | $4,208.85 | 3.20% | 3.35% |
AFL | 88 | $36.700 | $4,009.94 | $3,229.60 | 3.05% | 2.46% |
AMGN | 19 | $250.860 | $3,596.77 | $4,766.34 | 2.48% | 3.38% |
AMNF | 1600 | $2.220 | $4,038.51 | $3,552.00 | 3.15% | 2.77% |
AMP | 2 | $302.730 | $257.79 | $605.46 | 2.65% | 3.23% |
APD | 9 | $302.730 | $1,528.29 | $2,724.57 | 1.77% | 3.16% |
APLE | 110 | $10.270 | $1,968.43 | $1,129.70 | - | 0.00% |
ASB | 37 | $13.470 | $564.70 | $498.39 | 5.35% | 4.72% |
AVA | 93 | $36.520 | $3,973.83 | $3,396.36 | 4.44% | 3.79% |
AWR | 30 | $75.200 | $1,165.30 | $2,256.00 | 1.78% | 3.45% |
BAC | 134 | $25.710 | $4,022.97 | $3,445.14 | 2.80% | 2.40% |
BBL | 87 | $46.920 | $4,005.33 | $4,082.04 | 4.69% | 4.78% |
BBY | 69 | $113.500 | $2,388.73 | $7,831.50 | 1.93% | 6.35% |
BMO | 6 | $62.560 | $338.49 | $375.36 | 5.13% | 7.52% |
BNS | 63 | $42.530 | $3,963.01 | $2,679.39 | 6.40% | 5.72% |
BOH | 10 | $54.920 | $649.24 | $549.20 | 4.88% | 4.13% |
C | 17 | $51.200 | $1,271.07 | $870.40 | 3.93% | 2.73% |
CAT | 37 | $146.050 | $3,888.86 | $5,403.85 | 2.82% | 3.92% |
CB | 14 | $124.860 | $1,618.37 | $1,748.04 | 2.50% | 2.70% |
CBRL | 24 | $135.900 | $3,906.47 | $3,261.60 | - | 3.19% |
CL | 22 | $78.090 | $1,563.98 | $1,717.98 | 2.25% | 2.48% |
CLDT | 195 | $7.130 | $3,966.18 | $1,390.35 | - | 0.00% |
CLX | 20 | $220.090 | $1,789.15 | $4,401.80 | 2.02% | 4.96% |
CM | 44 | $79.600 | $4,025.70 | $3,502.40 | 5.57% | 6.38% |
CMI | 30 | $211.060 | $3,848.37 | $6,331.80 | 2.46% | 4.09% |
CNP | 127 | $20.000 | $3,732.58 | $2,540.00 | 3.00% | 2.04% |
CNQ | 9 | $19.950 | $269.66 | $179.55 | 6.41% | 5.01% |
COST | 13 | $351.380 | $3,226.22 | $4,567.94 | 0.80% | 1.13% |
CSCO | 80 | $42.030 | $4,127.36 | $3,362.40 | 3.43% | 2.79% |
CVS | 64 | $60.280 | $4,000.75 | $3,857.92 | 3.32% | 3.20% |
CVX | 38 | $83.080 | $4,064.93 | $3,157.04 | 6.21% | 4.82% |
CZNC | 151 | $17.200 | $3,990.60 | $2,597.20 | 6.28% | 4.09% |
DFS | 55 | $52.970 | $4,020.77 | $2,913.35 | 3.28% | 2.41% |
DK | 11 | $15.180 | $273.82 | $166.98 | 7.88% | 4.98% |
ED | 30 | $69.650 | $2,217.65 | $2,089.50 | 4.39% | 4.14% |
EMR | 34 | $70.130 | $1,588.86 | $2,384.42 | 2.85% | 4.28% |
FLO | 190 | $24.170 | $3,993.95 | $4,592.30 | 3.31% | 3.81% |
HBAN | 262 | $9.440 | $2,977.23 | $2,473.28 | 6.36% | 5.28% |
HD | 16 | $285.940 | $2,571.84 | $4,575.04 | 2.10% | 3.73% |
HE | 150 | $33.980 | $3,989.57 | $5,097.00 | 3.88% | 4.96% |
HRL | 90 | $50.690 | $3,957.08 | $4,562.10 | 1.83% | 2.12% |
IBM | 28 | $123.400 | $3,945.54 | $3,455.20 | 5.28% | 4.63% |
INTC | 85 | $50.790 | $4,047.72 | $4,317.15 | 2.60% | 2.77% |
IPG | 50 | $17.740 | $1,008.55 | $887.00 | 5.75% | 5.06% |
JNJ | 42 | $151.520 | $5,014.28 | $6,363.84 | 2.67% | 3.38% |
KMB | 37 | $154.260 | $4,039.88 | $5,707.62 | 2.77% | 3.92% |
KO | 93 | $49.120 | $4,044.88 | $4,568.16 | 3.34% | 3.77% |
KR | 63 | $35.400 | $2,139.93 | $2,230.20 | 2.03% | 2.12% |
MAIN | 100 | $30.350 | $3,909.24 | $3,035.00 | 8.13% | 6.29% |
MCBC | 76 | $7.380 | $591.55 | $560.88 | 4.34% | 4.11% |
MCD | 30 | $212.690 | $3,936.90 | $6,380.70 | 2.35% | 3.81% |
MMM | 22 | $164.800 | $4,140.07 | $3,625.60 | 3.57% | 3.12% |
MRK | 49 | $84.430 | $3,961.08 | $4,137.07 | 2.89% | 3.02% |
MS | 18 | $52.580 | $694.79 | $946.44 | 2.66% | 3.63% |
MSFT | 34 | $227.270 | $3,987.28 | $7,727.18 | 0.90% | 1.74% |
NNN | 78 | $35.500 | $3,782.28 | $2,769.00 | 5.86% | 4.25% |
NWE | 61 | $51.500 | $3,948.14 | $3,141.50 | 4.66% | 3.71% |
O | 67 | $62.450 | $3,958.80 | $4,184.15 | 4.49% | 4.74% |
OHI | 150 | $31.090 | $4,910.64 | $4,663.50 | 8.62% | 8.19% |
OMC | 52 | $53.020 | $3,961.24 | $2,757.04 | 4.90% | 3.41% |
OMF | 47 | $29.140 | $1,202.64 | $1,369.58 | 11.14% | 5.16% |
ORCL | 77 | $57.660 | $3,989.39 | $4,439.82 | 1.66% | 1.85% |
ORI | 211 | $16.170 | $4,003.75 | $3,411.87 | 5.19% | 4.43% |
PAYX | 65 | $76.260 | $3,972.32 | $4,956.90 | 3.25% | 4.06% |
PEP | 50 | $139.190 | $4,412.60 | $6,959.50 | 2.94% | 4.63% |
PFE | 126 | $36.880 | $3,983.35 | $4,646.88 | 4.12% | 4.81% |
PG | 53 | $138.180 | $4,963.18 | $7,323.54 | 2.29% | 3.38% |
PPL | 131 | $27.430 | $4,067.52 | $3,593.33 | 6.05% | 5.35% |
PSX | 18 | $58.790 | $2,003.14 | $1,058.22 | 6.12% | 3.23% |
QCOM | 73 | $122.010 | $4,021.78 | $8,906.73 | 2.13% | 4.72% |
SBSI | 115 | $27.520 | $4,015.36 | $3,164.80 | 4.51% | 3.55% |
SBUX | 66 | $86.050 | $4,234.26 | $5,679.30 | 1.91% | 2.56% |
SO | 82 | $51.810 | $4,042.95 | $4,248.42 | 4.94% | 5.19% |
STOR | 136 | $27.180 | $3,986.14 | $3,696.48 | 5.15% | 4.78% |
SYY | 63 | $60.100 | $3,993.87 | $3,786.30 | 3.00% | 2.84% |
T | 316 | $29.470 | $10,005.62 | $9,312.52 | 7.06% | 6.57% |
TD | 80 | $49.650 | $4,053.25 | $3,972.00 | 4.83% | 6.24% |
TGT | 88 | $150.550 | $8,253.65 | $13,248.40 | 1.81% | 2.90% |
TROW | 47 | $139.180 | $3,979.40 | $6,541.46 | 2.59% | 4.25% |
TRV | 15 | $114.690 | $1,510.49 | $1,720.35 | 2.89% | 3.38% |
TSN | 68 | $62.640 | $3,986.90 | $4,259.52 | 2.68% | 2.87% |
TWO | 354 | $5.460 | $5,286.29 | $1,932.84 | 18.17% | 3.75% |
UL | 55 | $59.640 | $2,429.50 | $3,280.20 | 3.15% | 4.25% |
UPS | 37 | $162.650 | $4,021.61 | $6,018.05 | 2.44% | 3.72% |
VTR | 66 | $41.870 | $3,960.69 | $2,763.42 | 4.30% | 3.00% |
VYM | 3 | $83.730 | $250.68 | $251.19 | 3.75% | 4.01% |
VZ | 94 | $59.160 | $5,008.28 | $5,561.04 | 4.16% | 4.62% |
WHF | 0 | $10.650 | $0.00 | $0.00 | - | 0.00% |
WMT | 20 | $147.590 | $1,542.17 | $2,951.80 | 1.46% | 2.80% |
WRK | 112 | $32.070 | $3,993.58 | $3,591.84 | 2.49% | 2.24% |
WSM | 71 | $88.060 | $3,965.79 | $6,252.26 | 2.18% | 3.44% |
WTFC | 6 | $43.440 | $414.73 | $260.64 | 2.55% | 1.62% |
WU | 46 | $23.600 | $1,000.94 | $1,085.60 | 3.81% | 4.14% |
Market Value | $343,091.17 | 3.43% | 3.85% | |||
Cash | $23.30 | |||||
Total | $343,114.47 | P/L | $31,170.22 | |||
Cash Available to Trade | $23.30 | |||||
COST BASIS | $311,944.25 |
No comments:
Post a Comment
Please leave a comment. Just be respectful of each other. We're all here for the same reasons.... Thanks!