As the shock waves ripple throughout the world in regards to the impact of Covid 19, I was honestly expecting a large amount of companies cutting or suspending their dividend payments.
I was pleasantly surprised that although GM paused their dividend, I received 9 div raises that really minimized the loss. The end result was a $59.00 annual loss. Not bad considering the mess we are in.
TICKER | OLD DIV | NEW DIV | % Gain | old annual | new annual | INCREASE | Yield | Yield on Purchase | Date |
TWO | $0.0000 | $0.0500 | $0.00 | $70.80 | $70.80 | 4.77% | 1.34% | 4/6/20 | |
JNJ | $0.9500 | $1.0100 | 6.1% | $133.00 | $141.10 | $8.10 | 2.66% | 3.52% | 4/14/20 |
COST | $0.6500 | $0.7000 | 7.7% | $33.80 | $36.40 | $2.60 | 0.9% | 1.13% | 4/15/20 |
PG | $0.7459 | $0.7907 | 6% | $134.26 | $142.33 | $8.07 | 3.31% | 3.59% | 4/15/20 |
SO | $0.6200 | $0.6400 | 3.2% | $203.26 | $209.92 | $6.66 | 4.6% | 5.19% | 4/20/20 |
QCOM | $0.6200 | $0.6500 | 4.8% | $181.94 | $189.80 | $7.86 | 3.5% | 4.72% | 4/21/20 |
TRV | $0.8200 | $0.8500 | 3.7% | $49.20 | $51.00 | $1.80 | 3.3% | 3.38% | 4/21/20 |
GM | $0.3800 | $0.0000 | -100% | $170.24 | $0.00 | -$170.24 | 0% | 0% | 4/27/20 |
IBM | $1.6200 | $1.6300 | 0.6% | $181.44 | $182.56 | $1.12 | 5.09% | 4.63% | 4/28/20 |
AAPL | $0.7700 | $0.8200 | 6.5% | $64.68 | $68.88 | $4.20 | 1.12% | 1.65% | 4/30/20 |
$1151.82 | $1092.79 | -$59.03 | -5.12% |
The big surprise of the month were the size of the increases. Costco raised by 7.7%, Johnson & Johnson up by 6.1%, Proctor & Gamble up by 6% and Apple up by 6.5%.
We also saw the restart of the dividend for Two Harbors Investment, albeit with a massive cut. They had paused the $4.00 annual dividend and have returned with a $0.05 annual payout. Once everything returns to somewhat normal, I have a feeling this will rebound.
May should be much the same. A few cuts, and an increase here and there.
No comments:
Post a Comment
Please leave a comment. Just be respectful of each other. We're all here for the same reasons.... Thanks!