I reached a milestone this month. My August dividends broke the $1,000 threshold.
This being the low month of each quarter, I had been focusing on increasing this month's divided income to sort of balance it out with the other two months. The purchases I made over the past 3 months really made a difference. Last year, I was at $955.00, for a 5% growth.
8/1/2019 | RTN | $9.43 | |
8/1/2019 | T | $102.00 | |
8/1/2019 | VZ | $46.39 | |
8/2/2019 | CBRL | $72.00 | |
8/2/2019 | CVS | $32.00 | |
8/5/2019 | CBRL | $31.20 | |
8/9/2019 | AGNC | $32.00 | |
8/9/2019 | CZNC | $40.77 | |
8/12/2019 | APD | $10.44 | |
8/15/2019 | AES | $31.80 | |
8/15/2019 | ABBV | $42.80 | |
8/15/2019 | AAPL | $30.80 | |
8/15/2019 | APLE | $40.90 | |
8/15/2019 | CL | $9.46 | |
8/15/2019 | HRL | $9.45 | |
8/15/2019 | MAIN | $20.50 | |
8/15/2019 | NNN | $40.17 | |
8/15/2019 | OHI | $99.00 | |
8/15/2019 | PG | $33.57 | |
8/15/2019 | O | $15.18 | |
8/15/2019 | SKT | $23.08 | |
8/16/2019 | CLX | $21.20 | |
8/20/2019 | CAT | $38.11 | |
8/20/2019 | WRK | $50.96 | |
8/22/2019 | PAYX | $40.30 | |
8/23/2019 | SBUX | $23.04 | |
8/30/2019 | WSM | $34.08 | |
8/30/2019 | CLDT | $21.45 | $1002.08 |
Congrats on reaching that four digit milestone. You have a lot of great payers for the month too. WRK is a potential add for me as well. Thanks for sharing.
ReplyDeleteThanks DivHut, love watching this grow as time goes on.
DeleteI think WRK is a bargain at this time!
This comment has been removed by the author.
ReplyDeleteGood job. lotsw of time and effort but its all worth it.
ReplyDeleteThanks. Much appreciated. I spend about 10 to 15 minutes a day now that I have the ball rolling, so the time is not as much of a factor these days.
DeleteThe hardest part is picking what to buy out of my watch list and not wasting money I would otherwise invest!