I'm being paid for simply being alive!
Here are my July 2019 dividend earnings. I collected $1,524.75
There is nothing like getting a dividend payout almost every day.
The January/April/July/October dividend payments are the largest of the financial quarters. The upcoming August will be my low month of the quarter,in the $900 range, but I'm always looking to add some shares to it to balance the return.
7/1/2019 | KO | $37.20 | |
7/1/2019 | NKE | $10.12 | |
7/1/2019 | PPL | $52.80 | |
7/2/2019 | KMB | $38.11 | |
7/3/2019 | WHF | $429.20 | |
7/5/2019 | BBY | $34.50 | |
7/8/2019 | MRK | $26.95 | |
7/10/2019 | AGNC | $32.00 | |
7/12/2019 | VTR | $52.31 | |
7/12/2019 | OMC | $33.80 | |
7/12/2019 | CB | $10.50 | |
7/15/2019 | STOR | $44.88 | |
7/15/2019 | PEB | $15.20 | |
7/15/2019 | O | $15.18 | |
7/15/2019 | MAIN | $20.50 | |
7/15/2019 | APLE | $40.90 | |
7/16/2019 | BBBY | $40.97 | |
7/24/2019 | CSCO | $9.45 | |
7/26/2019 | SYY | $15.21 | |
7/26/2019 | AMNF | $39.93 | |
7/26/2019 | CLDT | $21.45 | |
7/29/2019 | ANH | $125.07 | |
7/29/2019 | TWO | $141.60 | |
7/30/2019 | BNS | $35.39 | |
7/30/2019 | CN | $39.80 | |
7/31/2019 | NLY | $100.00 | |
7/31/2019 | IEX | $5.00 | |
7/31/2019 | ORCL | $18.48 | |
7/31/2019 | TD | $38.25 | $1524.75 |
It's all good.
No comments:
Post a Comment
Please leave a comment. Just be respectful of each other. We're all here for the same reasons.... Thanks!